Copper
| Country | Brand | Producer |
| Australia | ISA | Mount Isa Mines Ltd |
| OLYDA | BHP Billiton Olympic Dam Corporation Pty Ltd | |
| Austria | BRX | Montanwerke Brixlegg Aktiengesellschaft |
| Belgium | OLEN | n.v. Cumerio s.a. |
| SME | Metallo-Chimique N.V. | |
| Brazil | CbM | Caraiba Metais SA |
| Canada | FKA | Falconbridge Ltd |
| NORANDA (produced after October 1999) | Falconbridge Ltd | |
| Chile | ABRA | Sociedad Contractual Minera El Abra |
| AE | Corporacion Nacional del Cobre de Chile | |
| AE SX EW | Corporacion Nacional del Cobre de Chile | |
| CCC*** | Corporacion Nacional del Cobre de Chile | |
| CCCP | Corporacion Nacional del Cobre de Chile | |
| CCC-SBL | Corporacion Nacional del Cobre de Chile | |
| cCc-SX-EW | Corporacion Nacional del Cobre de Chile | |
| CDA | Compañia Minera Carmen de Andacollo | |
| CHUQUI-P | Corporacion Nacional del Cobre de Chile | |
| CMCC | Compañia Minera Cerro Colorado Ltda | |
| COLLAHUASI (produced after December 1998) | Compania Minera Dona Ines De Collahuasi SCM | |
| ENM | Corporacion Nacional del Cobre de Chile | |
| ESOX (produced after April 1999) | Minera Escondida Limitada | |
| LBF | Compania Minera Xstrata Copper Lomas Bayas | |
| MET | Minera El Tesoro | |
| MIC-P | Minera Michilla S.A | |
| MIC-T | Minera Michilla S.A | |
| MB | Empresa Minera de Mantos Blancos SA | |
| MV | Empresa Minera de Mantos Blancos SA | |
| QB | Compania Minera Quebrada Blanca SA | |
| RT | Corporacion Nacional del Cobre de Chile | |
| ZALDIVAR | Compania Minera Zaldivar | |
| China | GUIYE | Jiangxi Copper Company Ltd. |
| JCC | Jiangxi Copper Company Ltd. | |
| JINTUN (produced after 31/8/97) | Jinlong Copper Co., Ltd | |
| TIE FENG | Yunnan Copper Industry Co., Ltd | |
| TG | Tongling Nonferrous Metals Group Co., Ltd. | |
| Germany | HK | Norddeutsche Affinerie AG |
| NA-ESN | Norddeutsche Affinerie AG | |
| India | BIRLA COPPER | Hindalco Industries Limited |
| BIRLA COPPER II | Hindalco Industries Limited | |
| STERLITE | Sterlite Industries (India) Ltd | |
| STERLITE T | Sterlite Industries (India) Ltd | |
| Indonesia | GRESIK | PT Smelting |
| Japan | DOWA | Dowa Metals & Mining Co., Ltd |
| HR | Pan Pacific Copper Co., Ltd. | |
| MITSUBISHI | Mitsubishi Materials Corporation | |
| OSR | Onahama Smelting & Refining Co Ltd | |
| SR** | Nippon Mining and Metals Co Ltd | |
| SUMIKO N | Sumitomo Metal Mining Co Ltd | |
| SUMIKO S | Sumitomo Metal Mining Co Ltd | |
| SUMIKO T | Sumitomo Metal Mining Co Ltd | |
| TAMANO | Pan Pacific Copper Co., Ltd. | |
| Korea (South) | CHANGHANG*** | LS-Nikko Copper Inc. |
| ONSAN* | LS-Nikko Copper Inc. | |
| ONSAN I | LS-Nikko Copper Inc. | |
| ONSAN II | LS-Nikko Copper Inc. | |
| Myanmar | MONYWA S&K | Myanmar Ivanhoe Copper Company Ltd |
| Norway | FHG | Falconbridge Nikkelverk A/S |
| Oman | OMCO | Oman Mining Co LLC |
| Peru | SMCV | Sociedad Contractual Minera Cerro Verde |
| SPCC-ILO | Southern Peru Copper Corporation | |
| SPCC-SXEW | Southern Peru Copper Corporation | |
| Philippines | PASAR | Philippine Associated Smelting and Refining Corporation |
| Poland | HMG-B | KGHM Polska Miedz SA |
| HMG-S | KGHM Polska Miedz SA | |
| HML | KGHM Polska Miedz SA | |
| South Africa | PMC | Palabora Mining Company Ltd |
| Spain | FMS | Atlantic Copper SA |
| Sweden | BK | Boliden Mineral AB |
| USA | ATR | ASARCO LLC |
| CBCC | Phelps Dodge Corporation | |
| CTB | Phelps Dodge Corporation | |
| KUC | Kennecott Utah Copper Corporation | |
| P * D | Phelps Dodge Corporation | |
| RAY | ASARCO LLC | |
| Zambia | MCM | Mopani Copper Mines Plc |
| REC | Konkola Copper Mines plc |
* not good for delivery if placed on warrant after 26.08.06
** not good for delivery if placed on warrant after 21.10.07
*** not good for delivery if placed on warrant after 08.08.08