Lead
| Country | Brand | Producer |
| Australia | PASMINCO BHAS BROKEN HILL - AUSTRALIA 9997 | Zinifex Limited |
| PASMINCO BHAS BROKEN HILL - AUSTRALIA 9999 | Zinifex Limited | |
| PASMINCO BHAS BROKEN HILL - AUSTRALIA CG | Zinifex Limited | |
| BHAS BROKEN HILL - AUSTRALIA CG | Zinifex Limited | |
| ZINIFEX BHAS BROKEN HILL - AUSTRALIA 9997 | Zinifex Limited | |
| ZINIFEX BHAS BROKEN HILL -AUSTRALIA 9999 | Zinifex Limited | |
| Austria | BBU | BMG Metall und Recycling GmbH |
| Belgium | HOBOKEN EXTRA RAFFINE | Umicore |
| MCR MADE IN BELGIUM | Campine Recycling NV | |
| Bulgaria | HP6/OU3 99.97% | Lead & Zinc Complex Ltd, Kardjali |
| HP6/OU3 99.985% | Lead & Zinc Complex Ltd, Kardjali | |
| HP6/OU3 99.99% | Lead & Zinc Complex Ltd, Kardjali | |
| KUM 99.97% | KCM-SA, Plovdiv | |
| KUM 99.99% | KCM-SA, Plovdiv | |
| Canada | AIM | American Iron & Metal Company Inc. |
| COMINCO | Teck Cominco Metals Ltd | |
| NORANDA | Falconbridge Ltd | |
| NOVA PB | Newalta Industrial Services Inc | |
| TONOLLI CANADA | Tonolli Canada Ltd | |
| China | CY | Guangxi Chengyuan Mining & Smelting Co., Ltd. |
| HANJIANG | Western Mining Co Ltd | |
| IBIS | Baiyin Nonferrous Metals Group Co. Ltd. | |
| NH-R | Shenzhen Zhongjin Lingnan Nonfemet Co. Ltd. | |
| NF | Hechi Nanfang Non-ferrous Metals Smelt Co. Ltd. | |
| Q JIN SHA 9999+ | Yunnan Chihong Zinc & Germanium Co., Ltd. | |
| SKS | Shui Kou Shan Nonferrous Metals Group Co., Ltd. | |
| TORCH | Zhuzhou Smelter Group Co. Ltd | |
| YT 99.99 | Yunnan Tin Company Limited | |
| YUGUANG | Henan Yuguang Gold & Lead Co., Ltd | |
| YUNSHA PB99.994%MIN | Yunnan Zhenxing Lead Industry Co., Ltd. | |
| YY PB 99.994PCT | Shadian Refinery | |
| Germany | BSB | BSB Recycling GmbH |
| F | Muldenhutten Recycling und Umwelttechnik GmbH | |
| ME WESER | Metaleurop Weser GmbH | |
| NA (NORDDEUTSCHE AFFINERIE) F99985 | Norddeutsche Affinerie AG | |
| NA (NORDDEUTSCHE AFFINERIE) H9997 | Norddeutsche Affinerie AG | |
| STOLBERG | "Berzelius" Stolberg GmbH | |
| India | VEDANTA 99.99 | Hindustan Zinc Ltd. |
| Italy | MAK-1 | Piombifera Bresciana Spa |
| P. COLOMBO | Piomboleghe Srl | |
| ECO BAT | Eco-Bat SpA | |
| SAN GAVINO | Portovesme Srl | |
| Japan | EMK-K | Mitsui Mining & Smelting Co Ltd |
| EMK-T | Mitsui Mining & Smelting Co Ltd | |
| SK | Sumitomo Metal Mining Co Ltd | |
| TAK | Toho Zinc Co Ltd | |
| THREE DIAMOND | Mitsubishi Materials Corporation | |
| Kazakhstan | YK | Kazzinc JSC |
| Korea (South) | KZ-LEAD | Korea Zinc Co Ltd |
| Malaysia | MRISB MALAYSIA | Metal Reclamation (Industries) Sdn. Bhd. |
| Mexico | PENOLES | Met-Mex Penoles SA de CV |
| Morocco | PZ MAROC | Societe des Fonderies de Plomb de Zellidja |
| Myanmar | BM REFINED* | No.1 Mining Enterprise |
| Peru | CP PERU INDUSTRIA PERUANA | The Doe Run Company |
| Poland | H20POLSKAMS | Huta Cynku "Miasteczko Slaskie" S.A. |
| Spain | FESA | Metalurgica de Medina SA |
| TUDOR | S.E. del Acumulador Tudor, S.A. | |
| Sweden | BERA | Boliden Bergsoe AB |
| BOLIDEN A | Boliden Mineral AB | |
| Taiwan | TMI | Thye Ming Industrial Co Ltd |
| UK | BLCO 9997% | Britannia Refined Metals Ltd |
| BLCO 9999% | Britannia Refined Metals Ltd | |
| HJ ENTHOVEN & SONS | H.J. Enthoven & Sons | |
| USA | DOE RUN | The Doe Run Company |
| EXIDE | Exide Technologies | |
| GNB | Exide Technologies | |
| REVERE | RSR Corporation | |
| RSR-CLFR | RSR Corporation | |
| RSR-INDY | RSR Corporation | |
| SANDERS | Sanders Lead Co., Ltd. | |
| SCHUYLKILL | Exide Technologies |
* not good for delivery if placed on warrant after 13.01.08