Plastics
PP
| Country | Brand | Producer/OBD | Specification | EU/FDA status |
| Czech Republic | MOSTEN NB 112 | Chemopetrol a.s. | MFR 12 | EU, FDA compliant |
| Hungary | TIPPLEN H 385F PP3 | Tiszai Vegyi Kombinat Rt.(TVK Rt.) | MFR 12 | EU, FDA compliant |
| TIPPLEN H 385F PP4 | Tiszai Vegyi Kombinat Rt.(TVK Rt.) | MFR 12 | EU, FDA compliant | |
| India | HALENE M110 | Haldia Petrochemicals Ltd. | MFR 12 | FDA compliant |
| REPOL H110MA H | Reliance Industries Ltd. | MFR 12 | EU, FDA compliant | |
| REPOL H030SG H | Reliance Industries Ltd. | MFR 3.5 | EU, FDA compliant | |
| REPOL H200MA H | Reliance Industries Ltd. | MFR 20 | EU, FDA compliant | |
| REPOL H110MA J | Reliance Industries Ltd. | MFR 12 | EU, FDA compliant | |
| REPOL H030SG J | Reliance Industries Ltd. | MFR 3.5 | EU, FDA compliant | |
| REPOL H200MA J | Reliance Industries Ltd. | MFR 20 | EU, FDA compliant | |
| Indonesia | TRILENE HY3.8FY | PT Tri Polyta Indonesia Tbk | MFR 3.5 | FDA compliant |
| Israel | CAPILENE (R) R 50 | Carmel Olefins Ltd | MFR 12 | EU, FDA compliant |
| ALASTIAN HP12-2 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP12-2 01 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP 12-8 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP12-8 02 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP 20-8 | Basell Holdings BV | MFR 20 | EU, FDA compliant | |
| ALASTIAN HP20-8 02 | Basell Holdings BV | MFR 20 | EU, FDA compliant | |
| ALASTIAN HP12-2 02* | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP12-8 01* | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| ALASTIAN HP 20-8 01* | Basell Holdings BV | MFR 20 | EU, FDA compliant | |
| ALASTIAN HP3-8 01* | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| ALASTIAN HP3-8 02 | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| ALASTIAN HP3-8 03 | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| KY6100 | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| MOPLEN HP 500N 01 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP500N 02 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP500N 03 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP500N 04 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP 400N | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP 550J | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| MOPLEN HP400N 01 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP550J 01 | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| MOPLEN HP500N 05 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP400K | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| MOPLEN HP400R 01 | Basell Holdings BV | MFR 25 | EU, FDA compliant | |
| MOPLEN HP400R 02 | Basell Holdings BV | MFR 25 | EU, FDA compliant | |
| MOPLEN HP400R 03 | Basell Holdings BV | MFR 25 | EU, FDA compliant | |
| MOPLEN HP400R 04 | Basell Holdings BV | MFR 25 | EU, FDA compliant | |
| MOPLEN HP602N | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP450J | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| MOPLEN HP 500N 06 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| MOPLEN HP 500N 07 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| PROFAX 6331 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| PROFAX PL309 | Basell Holdings BV | MFR 3.5 | EU, FDA compliant | |
| SM6100 | Basell Holdings BV | MFR 12 | EU, FDA compliant | |
| Malaysia | TITANPRO 6531M | Titan Petchem (M) Sdn. Bhd. | MFR 3.5 | EU, FDA compliant |
| Slovakia | TATREN HM 12 41 | Slovnaft a.s. | MFR 12 | EU compliant |
| Spain | ISPLEN PP070G2M 01 | Repsol Quimica S.A. | MFR 12 | EU, FDA compliant |
| ISPLEN PP070G2M 02 | Repsol Quimica S.A. | MFR 12 | EU, FDA compliant | |
| Thailand | EL-PRO P700J | Thai Polypropylene Co. Ltd. | MFR 12 | EU, FDA compliant |
| EL-PRO P400S | Thai Polypropylene Co. Ltd. | MFR 3.5 | EU, FDA compliant | |
| POLENE 1102K | IRPC Public Company Limited | MFR 3.5 | EU, FDA compliant | |
| POLENE 1100NK | IRPC Public Company Limited | MFR 12 | EU, FDA compliant | |
| POLENE 1100RC | IRPC Public Company Limited | MFR 20 | EU, FDA compliant | |
| UK | 100-GA12 01 | Innovene Europe Ltd. | MFR 12 | EU, FDA compliant |
| 100-GA12 02 | Innovene Europe Ltd. | MFR 12 | EU, FDA compliant | |
| 100-GA12 03 | Innovene Europe Ltd. | MFR 12 | EU, FDA compliant | |
| 100-GA12 04 | Innovene Europe Ltd. | MFR 12 | EU, FDA compliant | |
| USA | D036W6-01 | Sunoco, Inc. (R&M) | MFR 3.5 | EU, FDA compliant |
| D036W6-02 | Sunoco, Inc. (R&M) | MFR 3.5 | EU, FDA compliant | |
| D036W6-03 | Sunoco, Inc. (R&M) | MFR3 | EU, FDA compliant | |
| BAPOLENE PP4042 | Bamberger Polymers, Inc. ++ | MFR 3.5 | FDA compliant | |
| BAPOLENE PP4062 | Bamberger Polymers, Inc.++ | MFR 12 | FDA compliant | |
| BAPOLENE PP4072 | Bamberger Polymers, Inc.++ | MFR 20 | FDA compliant | |
| CERTENE PHM 12 | Muehlstein Americas LLC ++ | MFR 12 | EU, FDA compliant | |
| CERTENE PHM 20 | Muehlstein Americas LLC ++ | MFR 20 | EU, FDA compliant | |
| DOW H779-12 PP | The Dow Chemical Company | MFR 12 | EU, FDA compliant | |
| DOW H700-12 PP | The Dow Chemical Company | MFR 12 | FDA compliant | |
| FORMOLENE 4100P | Formosa Plastics Corporation USA | MFR 20 | EU, FDA compliant | |
| FORMOLENE 4100N | Formosa Plastics Corporation USA | MFR 12 | EU, FDA compliant | |
| H03BLME | INEOS USA, LLC | MFR 3.5 | EU, FDA compliant | |
| H03SLME | INEOS USA, LLC | MFR 3.5 | EU, FDA compliant | |
| H03YLME | INEOS USA, LLC | MFR 3.5 | EU, FDA compliant | |
| H12BLME | INEOS USA, LLC | MFR 12 | EU, FDA compliant | |
| H12SLME | INEOS USA, LLC | MFR 12 | EU, FDA compliant | |
| H12YLME | INEOS USA, LLC | MFR 12 | EU, FDA compliant | |
| H20BLME | INEOS USA, LLC | MFR 20 | EU, FDA compliant | |
| H20SLME | INEOS USA, LLC | MFR 20 | EU, FDA compliant | |
| H20YLME | INEOS USA, LLC | MFR 20 | EU, FDA compliant |
++ produced by OBDs
* Not good for delivery if placed on Warrant after 26.06.08
LL
| Country | Brand | Producer/OBD | EU/FDA status |
| India | HALENE 71601W | Haldia Petrochemicals Ltd. | FDA compliant |
| INDOTHENE LL20FA010 | Indian Petrochemicals Corporation Limited | FDA compliant | |
| RECLAIR F 18010 H | Reliance Industries Ltd. | EU, FDA compliant | |
| Indonesia | TITANVENE LL 0209 AA | PT. TITAN Petrokimia Nusantara | FDA compliant |
| Korea | HANWHA LLDPE 3123 | Hanwha Chemical Corporation | FDA compliant |
| Malaysia | TITANEX LF1044 | Titan Petchem (M) Sdn. Bhd. | EU, FDA compliant |
| Thailand | EL-LENE L2009FA | Thai Polyethylene Co. Ltd. | EU, FDA compliant |
| UK | LL0209AA | Innovene Europe Ltd. | EU, FDA compliant |
| USA | BAPOLENE LL122B | Bamberger Polymers, Inc.++ | FDA compliant |
| CERTENE LLBF 118A | Muehlstein Americas LLC++ | EU, FDA compliant | |
| DOW DFDA-7047 NT7 LLDPE | The Dow Chemical Company | FDA compliant (CFR 177.1520 (c) 3.2a with restrictions)* | |
| DOW DFDA-7047 NT7 | The Dow Chemical Company | FDA compliant (CFR 177.1520 (c) 3.2a with restrictions)* | |
| FORMOLENE L42009B | Formosa Plastics Corporation USA | EU, FDA compliant | |
| PETROTHENE (R) GA 501020 LP | Equistar Chemicals LP, a Lyondell company | EU, FDA compliant | |
| PETROTHENE (R) GA 501020 MI | Equistar Chemicals LP, a Lyondell company | EU, FDA compliant |
* FDA restriction: An additive present in this product limits use only in film form for food contact applications
++ produced by OBDs